Flyankomster og afgange på Sioux Falls Regional Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (AZA) | Eastern Airlines | 2D9092 | 06:19 | Forsinket | |
| Fort Lauderdale (FLL) | Allegiant Air | G4491 | 09:11 | Forsinket | |
| Nashville (BNA) | Allegiant Air | G4357 | 09:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(1) | 10:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6689 | 10:11 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5131 expand_more(1) | 10:20 | Omdirigeret | |
| Minneapolis (MSP) | WestJet | WS8265 | 10:20 | Omdirigeret | |
| Minneapolis (MSP) | Delta Connection | DL5146 expand_more(1) | 10:26 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS7039 | 10:26 | Aflyst | |
| Chicago (ORD) | United Express | UA4458 | 10:52 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G42303 | 11:06 | 10:44 | Landet |
| Orlando (MCO) | Executive Jet Management | EJM448 | 11:21 | 10:55 | Landet |
| Ogden (OGD) | NetJets | EJA651 | 11:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2872 expand_more(2) | 12:28 | planlagt | |
| Dallas (DFW) | Qantas | QF4885 | 12:28 | planlagt | |
| Dallas (DFW) | Qantas | QF3123 | 12:28 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5165 expand_more(1) | 12:33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7278 | 12:33 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4759 | 12:50 | planlagt | |
| St Louis (SUS) | Alpine Air Express | 5A2018 | 14:03 | planlagt | |
| Chicago (ORD) | United Express | UA3661 expand_more(1) | 14:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2393 | 14:27 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4204 | 14:39 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4864 expand_more(4) | 15:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF5716 | 15:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6321 | 15:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6320 | 15:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7698 | 15:45 | planlagt | |
| Denver (DEN) | United Express | UA5378 | 16:31 | planlagt | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 16:46 | planlagt | |
| Dallas (DFW) | Qantas | QF4777 | 16:46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9484 | 16:46 | planlagt | |
| Chicago (ORD) | United Express | UA5635 expand_more(2) | 17:30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1390 | 17:30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7570 | 17:30 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42714 | 18:01 | planlagt | |
| Chicago (ORD) | American Airlines | AA4356 expand_more(4) | 18:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6661 | 18:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6819 | 18:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4242 | 18:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2564 | 18:59 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4719 | 19:14 | planlagt | |
| Denver (DEN) | Frontier | F92108 expand_more(1) | 19:55 | planlagt | |
| Denver (DEN) | Volaris | Y42340 | 19:55 | planlagt | |
| Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:00 | planlagt | |
| Denver (DEN) | Lufthansa | LH9364 | 20:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5150 expand_more(4) | 20:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL6319 | 20:34 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3877 | 20:34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3364 | 20:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7040 | 20:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA1991 expand_more(2) | 21:17 | planlagt | |
| Dallas (DFW) | Qantas | QF4123 | 21:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2547 | 21:17 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G497 | 21:50 | planlagt | |
| Chicago (ORD) | United Express | UA5777 expand_more(2) | 21:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2391 | 21:56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8722 | 21:56 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2304 expand_more(3) | 23:08 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4071 | 23:08 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3362 | 23:08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6784 | 23:08 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4305 expand_more(1) | 23:39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6310 | 23:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4614 | 23:40 | planlagt | |
| Atlanta (ATL) | KLM | KL6608 | 23:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3538 | 23:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5468 | 23:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:40 | planlagt | |
| Denver (DEN) | United Express | UA5700 expand_more(1) | 23:55 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1053 | 23:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4760 expand_more(2) | 23:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 23:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4061 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2374 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4850 | 05:16 | planlagt | |
| Atlanta (ATL) | KLM | KL6765 | 05:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3539 | 05:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7083 | 05:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8212 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2618 | 06:00 | planlagt | |
| Denver (DEN) | United Express | UA5701 | 06:00 | Aflyst | |
| Minneapolis (MSP) | Delta Connection | DL5194 expand_more(3) | 07:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4742 | 07:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3878 | 07:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6422 | 07:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4761 expand_more(1) | 07:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4656 | 07:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA5376 expand_more(2) | 07:30 | Aflyst | |
| Chicago (ORD) | Air New Zealand | NZ2390 | 07:30 | Aflyst | |
| Chicago (ORD) | Copa Airlines | CM1162 | 07:30 | Aflyst | |
| Watertown (ATY) | Midwest Aviation Division | MWT139 | 07:30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4306 expand_more(1) | 08:11 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6871 | 08:11 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 08:50 | planlagt | |
| Savannah (SAV) | Eastern Airlines | 2D3092 | 09:00 | planlagt | |
| Pine Ridge (XPR) | Midwest Aviation Division | MWT185 | 09:00 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4494 | 10:01 | planlagt | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(3) | 10:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6689 | 10:41 | planlagt | |
| Chicago (ORD) | Iberia | IB4783 | 10:41 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9499 | 10:41 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4356 | 10:42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5146 expand_more(3) | 11:06 | Aflyst | |
| Minneapolis (MSP) | KLM | KL6214 | 11:06 | Aflyst | |
| Minneapolis (MSP) | Virgin Atlantic | VS3363 | 11:06 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS8538 | 11:06 | Aflyst | |
| Chicago (ORD) | United Express | UA4465 expand_more(1) | 11:27 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7765 | 11:27 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4658 | 11:56 | planlagt | |
| Salt Lake City (SLC) | Executive Jet Management | EJM448 | 12:27 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA697 | 13:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2872 expand_more(2) | 13:16 | planlagt | |
| Dallas (DFW) | Qantas | QF4885 | 13:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7882 | 13:16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5165 expand_more(4) | 13:25 | planlagt | |
| Minneapolis (MSP) | Air France | AF3462 | 13:25 | planlagt | |
| Minneapolis (MSP) | KLM | KL6215 | 13:25 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3361 | 13:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7424 | 13:25 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5492 expand_more(1) | 13:52 | planlagt | |
| Denver (DEN) | Lufthansa | LH9341 | 13:52 | planlagt | |
| Chicago (ORD) | United Express | UA3690 expand_more(1) | 15:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2392 | 15:08 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4204 | 15:09 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4864 expand_more(1) | 16:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7193 | 16:25 | planlagt | |
| Denver (DEN) | United Express | UA5848 expand_more(1) | 17:12 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1199 | 17:12 | planlagt | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 17:16 | planlagt | |
| Dallas (DFW) | Qantas | QF4777 | 17:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2570 | 17:16 | planlagt | |
| Traverse City (TVC) | NetJets | EJA571 | 17:48 | planlagt | |
| Chicago (ORD) | United Express | UA4804 expand_more(1) | 18:16 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7557 | 18:16 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4983 | 18:51 | planlagt | |
| Chicago (ORD) | American Airlines | AA4356 expand_more(1) | 19:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6661 | 19:29 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4674 | 20:04 | planlagt | |
| Denver (DEN) | Frontier | F92107 | 20:50 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G414 | 22:40 | planlagt | |
Flyver til og fra Sioux Falls Regional Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sioux Falls Regional Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sioux Falls Regional Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
