Flyankomster og afgange på Sioux Falls Regional Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rapid City (RAP) | Alpine Air Express | 5A1604 | 09:20 | planlagt | |
| Valentine (VTN) | PACC Air | WIS1576 | 09:32 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4332 | 09:46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4069 expand_more(1) | 10:18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7769 | 10:18 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41097 | 10:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA6231 expand_more(2) | 10:27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6689 | 10:27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6356 | 10:27 | planlagt | |
| Chicago (ORD) | United Express | UA4400 | 10:42 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4676 | 12:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2872 expand_more(2) | 12:21 | planlagt | |
| Dallas (DFW) | Qantas | QF3109 | 12:21 | planlagt | |
| Dallas (DFW) | Qantas | QF4703 | 12:21 | planlagt | |
| Denver (DEN) | United Express | UA4759 | 12:31 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3534 expand_more(1) | 12:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7763 | 12:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA6212 | 13:13 | planlagt | |
| Denver (DEN) | Frontier | F92108 expand_more(1) | 13:42 | planlagt | |
| Denver (DEN) | Volaris | Y42307 | 13:42 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4057 | 14:01 | planlagt | |
| Chicago (ORD) | United Express | UA4586 expand_more(1) | 14:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2393 | 14:40 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G41629 | 14:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4070 expand_more(3) | 15:39 | planlagt | |
| Minneapolis (MSP) | Air France | AF2930 | 15:39 | planlagt | |
| Minneapolis (MSP) | KLM | KL6319 | 15:39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8315 | 15:39 | planlagt | |
| Denver (DEN) | United Express | UA5378 | 16:18 | planlagt | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 16:39 | planlagt | |
| Dallas (DFW) | Qantas | QF4777 | 16:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2820 | 16:39 | planlagt | |
| Chicago (ORD) | United Express | UA5458 expand_more(2) | 17:37 | Aflyst | |
| Chicago (ORD) | Copa Airlines | CM1390 | 17:37 | Aflyst | |
| Chicago (ORD) | Lufthansa | LH7570 | 17:37 | Aflyst | |
| Oklahoma City (OKC) | SkyWest Airlines | OO1005 | 18:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6256 expand_more(3) | 18:45 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6324 | 18:45 | planlagt | |
| Chicago (ORD) | Iberia | IB4559 | 18:45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2529 | 18:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5245 expand_more(5) | 19:35 | planlagt | |
| Minneapolis (MSP) | Air France | AF5802 | 19:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL6320 | 19:35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3877 | 19:35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3362 | 19:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7830 | 19:35 | planlagt | |
| Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:31 | planlagt | |
| Denver (DEN) | Lufthansa | LH9364 | 20:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA1991 expand_more(2) | 21:10 | planlagt | |
| Dallas (DFW) | Qantas | QF4123 | 21:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2560 | 21:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2485 expand_more(2) | 21:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2391 | 21:46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8722 | 21:46 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(3) | 23:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3874 | 23:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3364 | 23:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7136 | 23:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4614 | 23:09 | planlagt | |
| Atlanta (ATL) | KLM | KL6608 | 23:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3538 | 23:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5468 | 23:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:09 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4305 | 23:31 | planlagt | |
| Denver (DEN) | United Express | UA5700 expand_more(1) | 23:44 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1053 | 23:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA6376 expand_more(2) | 23:59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6661 | 23:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4061 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4850 | 05:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6765 | 05:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3539 | 05:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7083 | 05:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(2) | 05:18 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3657 | 05:18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8236 | 05:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6519 expand_more(1) | 05:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6647 | 05:30 | planlagt | |
| Rapid City (RAP) | Alpine Air Express | 5A1603 | 05:30 | planlagt | |
| Denver (DEN) | United Express | UA5701 | 06:00 | planlagt | |
| Aberdeen (ABR) | Alpine Air Express | 5A1578 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 06:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8212 | 06:30 | planlagt | |
| Pierre (PIR) | Capital City Air Carriers | CCQ1580 | 06:30 | planlagt | |
| Winner (QNI) | PACC Air | WIS1576 | 06:30 | planlagt | |
| Rapid City (RAP) | Alpine Air Express | 5A1588 | 06:30 | planlagt | |
| Winner (QNI) | Midwest Aviation Division | MWT620 | 07:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2857 expand_more(2) | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2390 | 08:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1162 | 08:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5244 expand_more(2) | 08:01 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3878 | 08:01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7073 | 08:01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4306 | 08:05 | planlagt | |
| Denver (DEN) | United Airlines | UA604 | 08:57 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4328 | 10:36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4069 expand_more(5) | 10:58 | planlagt | |
| Minneapolis (MSP) | Air France | AF2123 | 10:58 | planlagt | |
| Minneapolis (MSP) | KLM | KL6215 | 10:58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3363 | 10:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6587 | 10:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7404 | 10:58 | planlagt | |
| Chicago (ORD) | American Eagle | AA6231 expand_more(3) | 10:59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6689 | 10:59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6356 | 10:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4783 | 10:59 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41082 | 11:10 | planlagt | |
| Chicago (ORD) | United Express | UA4387 expand_more(1) | 11:17 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7765 | 11:17 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4696 | 13:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2872 expand_more(2) | 13:03 | planlagt | |
| Dallas (DFW) | Qantas | QF4703 | 13:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7882 | 13:03 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3534 expand_more(4) | 13:30 | planlagt | |
| Minneapolis (MSP) | Air France | AF5847 | 13:30 | planlagt | |
| Minneapolis (MSP) | KLM | KL6214 | 13:30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3361 | 13:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7208 | 13:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6212 expand_more(3) | 13:43 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4229 | 13:43 | planlagt | |
| Chicago (ORD) | Iberia | IB4519 | 13:43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9499 | 13:43 | planlagt | |
| Denver (DEN) | United Express | UA5492 expand_more(1) | 13:47 | planlagt | |
| Denver (DEN) | Lufthansa | LH9341 | 13:47 | planlagt | |
| Denver (DEN) | Frontier | F94791 | 14:27 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4057 expand_more(1) | 14:35 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6871 | 14:35 | planlagt | |
| Chicago (ORD) | United Express | UA4534 expand_more(1) | 15:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2392 | 15:15 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G419 | 15:35 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4070 expand_more(1) | 16:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8539 | 16:19 | planlagt | |
| Denver (DEN) | United Express | UA5848 expand_more(1) | 17:14 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1199 | 17:14 | planlagt | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 17:27 | planlagt | |
| Dallas (DFW) | Qantas | QF4777 | 17:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2329 | 17:27 | planlagt | |
| Denver (DEN) | SkyWest Airlines | OO6967 | 18:20 | planlagt | |
| Chicago (ORD) | United Express | UA4804 expand_more(1) | 18:23 | Aflyst | |
| Chicago (ORD) | Lufthansa | LH7557 | 18:23 | Aflyst | |
| Chicago (ORD) | American Eagle | AA6256 expand_more(1) | 19:16 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6324 | 19:16 | planlagt | |
Flyver til og fra Sioux Falls Regional Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sioux Falls Regional Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sioux Falls Regional Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
