Flyankomster og afgange på Sioux Falls Regional Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Marshall (MML) | Midwest Aviation Division | MWT894 | 06:18 | planlagt | |
Clearwater (PIE) | Allegiant Air | G41039 | 09:53 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5261 expand_more(1) | 10:11 | planlagt | |
Minneapolis (MSP) | WestJet | WS7629 | 10:11 | planlagt | |
Chicago (ORD) | United Express | UA5458 expand_more(1) | 10:39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2391 | 10:39 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(4) | 11:42 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4292 | 11:42 | planlagt | |
Minneapolis (MSP) | KLM | KL6369 | 11:42 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3743 | 11:42 | planlagt | |
Minneapolis (MSP) | WestJet | WS7882 | 11:42 | planlagt | |
Chicago (ORD) | American Airlines | AA5896 expand_more(1) | 11:51 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6877 | 11:51 | planlagt | |
Denver (DEN) | United Express | UA4759 | 12:38 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G41626 | 12:49 | planlagt | |
Dallas (DFW) | American Eagle | AA4009 | 12:53 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4636 | 13:08 | planlagt | |
Phoenix (PHX) | American Eagle | AA6239 | 13:47 | planlagt | |
Chicago (ORD) | United Express | UA4563 expand_more(1) | 14:39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2393 | 14:39 | planlagt | |
Chicago (ORD) | American Eagle | AA3991 | 15:35 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5409 expand_more(3) | 15:43 | planlagt | |
Minneapolis (MSP) | Air France | AF2326 | 15:43 | planlagt | |
Minneapolis (MSP) | KLM | KL7050 | 15:43 | planlagt | |
Minneapolis (MSP) | WestJet | WS5562 | 15:43 | planlagt | |
Denver (DEN) | SkyWest Airlines | UA5378 | 16:20 | planlagt | |
Dallas (DFW) | American Eagle | AA3696 expand_more(2) | 17:13 | planlagt | |
Dallas (DFW) | Qantas | QF4731 | 17:13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2624 | 17:13 | planlagt | |
Chicago (ORD) | United Express | UA5798 expand_more(1) | 17:44 | planlagt | |
Chicago (ORD) | Lufthansa | LH7570 | 17:44 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3730 expand_more(4) | 18:06 | planlagt | |
Minneapolis (MSP) | KLM | KL6626 | 18:06 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3362 | 18:06 | planlagt | |
Minneapolis (MSP) | WestJet | WS7431 | 18:06 | planlagt | |
Minneapolis (MSP) | WestJet | WS7603 | 18:06 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4683 | 19:34 | planlagt | |
Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:30 | planlagt | |
Denver (DEN) | Lufthansa | LH9364 | 20:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2937 expand_more(2) | 21:44 | planlagt | |
Dallas (DFW) | Qantas | QF4775 | 21:44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2228 | 21:44 | planlagt | |
Chicago (ORD) | United Airlines | UA630 expand_more(1) | 22:12 | planlagt | |
Chicago (ORD) | Lufthansa | LH8722 | 22:12 | planlagt | |
Chicago (ORD) | American Eagle | AA3750 expand_more(3) | 22:38 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4211 | 22:38 | planlagt | |
Chicago (ORD) | Iberia | IB4242 | 22:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2757 | 22:38 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1694 expand_more(5) | 22:59 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4353 | 22:59 | planlagt | |
Minneapolis (MSP) | KLM | KL6770 | 22:59 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3877 | 22:59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3364 | 22:59 | planlagt | |
Minneapolis (MSP) | WestJet | WS8192 | 22:59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(4) | 23:22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4480 | 23:22 | planlagt | |
Atlanta (ATL) | KLM | KL6432 | 23:22 | planlagt | |
Atlanta (ATL) | Korean Air | KE3538 | 23:22 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:22 | planlagt | |
Denver (DEN) | United Express | UA5700 expand_more(1) | 23:44 | planlagt | |
Denver (DEN) | Copa Airlines | CM1053 | 23:44 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(4) | 05:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4850 | 05:00 | planlagt | |
Atlanta (ATL) | KLM | KL6821 | 05:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3539 | 05:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:00 | planlagt | |
Chicago (ORD) | American Airlines | AA5788 expand_more(1) | 05:15 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4129 | 05:15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1006 expand_more(3) | 05:19 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3636 | 05:19 | planlagt | |
Minneapolis (MSP) | WestJet | WS7024 | 05:19 | planlagt | |
Minneapolis (MSP) | WestJet | WS7030 | 05:19 | planlagt | |
Denver (DEN) | United Express | UA5701 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2968 expand_more(1) | 06:17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7882 | 06:17 | planlagt | |
Chicago (ORD) | United Airlines | UA1239 expand_more(1) | 08:00 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1162 | 08:00 | planlagt | |
Denver (DEN) | United Airlines | UA1418 | 09:05 | planlagt | |
St. Petersburg (PIE) | Allegiant Air | G42640 | 10:43 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5261 expand_more(4) | 10:51 | planlagt | |
Minneapolis (MSP) | KLM | KL5907 | 10:51 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3878 | 10:51 | planlagt | |
Minneapolis (MSP) | WestJet | WS6433 | 10:51 | planlagt | |
Minneapolis (MSP) | WestJet | WS6431 | 10:51 | planlagt | |
Chicago (ORD) | United Express | UA5280 expand_more(2) | 11:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2390 | 11:14 | planlagt | |
Chicago (ORD) | Lufthansa | LH7765 | 11:14 | planlagt | |
Chicago (ORD) | American Airlines | AA5896 expand_more(3) | 12:17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6877 | 12:17 | planlagt | |
Chicago (ORD) | Iberia | IB4574 | 12:17 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2541 | 12:17 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(3) | 12:40 | planlagt | |
Minneapolis (MSP) | Air France | AF5698 | 12:40 | planlagt | |
Minneapolis (MSP) | KLM | KL5905 | 12:40 | planlagt | |
Minneapolis (MSP) | WestJet | WS7528 | 12:40 | planlagt | |
Dallas (DFW) | American Eagle | AA4009 expand_more(2) | 13:23 | planlagt | |
Dallas (DFW) | Qantas | QF4144 | 13:23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8681 | 13:23 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G41627 | 13:39 | planlagt | |
Denver (DEN) | United Express | UA5492 expand_more(1) | 13:45 | planlagt | |
Denver (DEN) | Lufthansa | LH9341 | 13:45 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4642 | 13:58 | planlagt | |
Phoenix (PHX) | American Eagle | AA6239 | 14:45 | planlagt | |
Chicago (ORD) | United Express | UA4498 expand_more(1) | 15:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2392 | 15:15 | planlagt | |
Chicago (ORD) | American Eagle | AA3991 expand_more(3) | 16:14 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4527 | 16:14 | planlagt | |
Chicago (ORD) | Iberia | IB4212 | 16:14 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8576 | 16:14 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5409 expand_more(3) | 16:23 | planlagt | |
Minneapolis (MSP) | KLM | KL7050 | 16:23 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3363 | 16:23 | planlagt | |
Minneapolis (MSP) | WestJet | WS5519 | 16:23 | planlagt | |
Denver (DEN) | SkyWest Airlines | UA5848 expand_more(1) | 17:03 | planlagt | |
Denver (DEN) | Copa Airlines | CM1199 | 17:03 | planlagt | |
Dallas (DFW) | American Eagle | AA4328 expand_more(2) | 17:53 | planlagt | |
Dallas (DFW) | Qantas | QF3010 | 17:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8202 | 17:53 | planlagt | |
Chicago (ORD) | GoJet | G74467 | 18:20 | planlagt | |
Chicago (ORD) | United Express | UA5336 expand_more(1) | 18:30 | planlagt | |
Chicago (ORD) | Lufthansa | LH7557 | 18:30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3730 expand_more(3) | 18:59 | planlagt | |
Minneapolis (MSP) | KLM | KL6626 | 18:59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3361 | 18:59 | planlagt | |
Minneapolis (MSP) | WestJet | WS6389 | 18:59 | planlagt | |
Phoenix (AZA) | Allegiant Air | G42309 | 20:24 | planlagt |
Flyver til og fra Sioux Falls Regional Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sioux Falls Regional Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sioux Falls Regional Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!