Sioux Falls Regional Lufthavn afgange (FSD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2857 expand_more(2) | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2390 | 08:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1162 | 08:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5244 expand_more(2) | 08:01 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3878 | 08:01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7073 | 08:01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4306 | 08:05 | planlagt | |
| Denver (DEN) | United Airlines | UA604 | 08:57 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4328 | 10:36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4069 expand_more(5) | 10:58 | planlagt | |
| Minneapolis (MSP) | Air France | AF2123 | 10:58 | planlagt | |
| Minneapolis (MSP) | KLM | KL6215 | 10:58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3363 | 10:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6587 | 10:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7404 | 10:58 | planlagt | |
| Chicago (ORD) | American Eagle | AA6231 expand_more(3) | 10:59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6689 | 10:59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6356 | 10:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4783 | 10:59 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41082 | 11:10 | planlagt | |
| Chicago (ORD) | United Express | UA4387 expand_more(1) | 11:17 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7765 | 11:17 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sioux Falls Regional Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
