Ankünfte und Abflüge von Flügen in Sioux Falls Regional Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Everett (PAE) | Alpine Air Express | 5A641 | 00:17 | geplant | |
Rochester (RST) | NetJets | EJA551 | 08:24 | geplant | |
Sanford (SFB) | Allegiant Air | G41257 | 09:13 | geplant | |
Denver (DEN) | United Express | UA5975 | 10:42 | geplant | |
Chicago (ORD) | United Express | UA4783 expand_more(1) | 10:50 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2391 | 10:50 | geplant | |
Chicago (ORD) | American Eagle | AA5010 expand_more(1) | 11:36 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4254 | 11:36 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(1) | 12:16 | geplant | |
Minneapolis (MSP) | WestJet | WS8373 | 12:16 | geplant | |
Dallas (DFW) | American Eagle | AA3696 | 12:34 | geplant | |
Denver (DEN) | United Express | UA4759 | 13:20 | geplant | |
Omaha (OMA) | Jet Linx Aviation | JL87 | 13:38 | geplant | |
Phoenix (PHX) | American Eagle | AA6287 | 14:14 | geplant | |
Chicago (ORD) | United Express | UA4563 expand_more(1) | 14:35 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2393 | 14:35 | geplant | |
Denver (DEN) | United Express | UA5378 | 16:28 | geplant | |
Dallas (DFW) | American Airlines | AA1295 expand_more(3) | 16:34 | geplant | |
Dallas (DFW) | Qantas | QF3123 | 16:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR7621 | 16:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR9438 | 16:34 | geplant | |
Chicago (ORD) | American Eagle | AA6303 expand_more(2) | 17:26 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4062 | 17:26 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4155 | 17:26 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3816 expand_more(4) | 17:27 | geplant | |
Minneapolis (MSP) | Air France | AF3718 | 17:27 | geplant | |
Minneapolis (MSP) | KLM | KL6626 | 17:27 | geplant | |
Minneapolis (MSP) | WestJet | WS6444 | 17:27 | geplant | |
Minneapolis (MSP) | WestJet | WS6619 | 17:27 | geplant | |
Chicago (ORD) | United Express | UA5548 expand_more(1) | 17:45 | geplant | |
Chicago (ORD) | Lufthansa | LH7570 | 17:45 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5397 expand_more(2) | 19:19 | geplant | |
Minneapolis (MSP) | KLM | KL7050 | 19:19 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3362 | 19:19 | geplant | |
Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:20 | geplant | |
Denver (DEN) | Lufthansa | LH9364 | 20:20 | geplant | |
Dallas (DFW) | American Airlines | AA2937 expand_more(2) | 21:47 | geplant | |
Dallas (DFW) | Qantas | QF4775 | 21:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR7745 | 21:47 | geplant | |
Chicago (ORD) | United Airlines | UA2113 expand_more(1) | 22:00 | geplant | |
Chicago (ORD) | Lufthansa | LH8722 | 22:00 | geplant | |
Chicago (ORD) | American Eagle | AA4942 expand_more(3) | 22:39 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6661 | 22:39 | geplant | |
Chicago (ORD) | Iberia | IB4061 | 22:39 | geplant | |
Chicago (ORD) | Qatar Airways | QR2353 | 22:39 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4703 | 23:10 | geplant | |
Atlanta (ATL) | KLM | KL6432 | 23:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3538 | 23:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:10 | geplant | |
Denver (DEN) | United Express | UA5700 expand_more(1) | 23:37 | geplant | |
Denver (DEN) | Copa Airlines | CM1053 | 23:37 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(6) | 23:44 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4353 | 23:44 | geplant | |
Minneapolis (MSP) | Air France | AF2962 | 23:44 | geplant | |
Minneapolis (MSP) | KLM | KL6770 | 23:44 | geplant | |
Minneapolis (MSP) | Korean Air | KE3877 | 23:44 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3364 | 23:44 | geplant | |
Minneapolis (MSP) | WestJet | WS8192 | 23:44 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM4850 | 05:15 | geplant | |
Atlanta (ATL) | KLM | KL6821 | 05:15 | geplant | |
Atlanta (ATL) | Korean Air | KE3539 | 05:15 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7083 | 05:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:15 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(3) | 06:00 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3283 | 06:00 | geplant | |
Minneapolis (MSP) | Korean Air | KE3878 | 06:00 | geplant | |
Minneapolis (MSP) | WestJet | WS8236 | 06:00 | geplant | |
Denver (DEN) | United Express | UA5701 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA2880 expand_more(1) | 06:20 | geplant | |
Dallas (DFW) | Qatar Airways | QR8202 | 06:20 | geplant | |
Winner (QNI) | PACC Air | WIS1576 | 06:30 | geplant | |
Pierre (PIR) | Capital City Air Carriers | CCQ1580 | 06:30 | geplant | |
Chicago (ORD) | American Eagle | AA4952 expand_more(2) | 07:23 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6358 | 07:23 | geplant | |
Chicago (ORD) | Iberia | IB4955 | 07:23 | geplant | |
Aberdeen (ABR) | Midwest Aviation Division | MWT620 | 07:30 | geplant | |
Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 07:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2390 | 07:55 | geplant | |
Chicago (ORD) | Copa Airlines | CM1162 | 07:55 | geplant | |
Denver (DEN) | United Airlines | UA1409 | 09:15 | geplant | |
Oklahoma City (PWA) | NetJets | EJA551 | 09:30 | geplant | |
Orlando (SFB) | Allegiant Air | G41265 | 10:03 | geplant | |
Chicago (ORD) | United Express | UA4656 expand_more(1) | 11:25 | geplant | |
Chicago (ORD) | Lufthansa | LH7765 | 11:25 | geplant | |
Denver (DEN) | United Express | UA5740 | 11:55 | geplant | |
Chicago (ORD) | American Eagle | AA5011 expand_more(3) | 12:06 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4537 | 12:06 | geplant | |
Chicago (ORD) | Iberia | IB4531 | 12:06 | geplant | |
Chicago (ORD) | Qatar Airways | QR2729 | 12:06 | geplant | |
White Plains (HPN) | NetJets | EJA256 | 12:42 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(3) | 12:56 | geplant | |
Minneapolis (MSP) | Air France | AF5698 | 12:56 | geplant | |
Minneapolis (MSP) | KLM | KL5905 | 12:56 | geplant | |
Minneapolis (MSP) | WestJet | WS7528 | 12:56 | geplant | |
Dallas (DFW) | American Eagle | AA3696 expand_more(1) | 13:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR9484 | 13:09 | geplant | |
Denver (DEN) | United Express | UA5492 expand_more(1) | 14:00 | geplant | |
Denver (DEN) | Lufthansa | LH9341 | 14:00 | geplant | |
Phoenix (PHX) | American Eagle | AA6287 | 14:44 | geplant | |
Butte (BTM) | Jet Linx Aviation | JL87 | 15:00 | geplant | |
Chicago (ORD) | United Express | UA4551 expand_more(1) | 15:10 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2392 | 15:10 | geplant | |
Denver (DEN) | United Express | UA5848 expand_more(1) | 17:10 | geplant | |
Denver (DEN) | Copa Airlines | CM1199 | 17:10 | geplant | |
Dallas (DFW) | American Airlines | AA1295 expand_more(2) | 17:16 | geplant | |
Dallas (DFW) | Qantas | QF3123 | 17:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR9211 | 17:16 | geplant | |
Chicago (ORD) | American Eagle | AA6303 expand_more(3) | 17:56 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4062 | 17:56 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4155 | 17:56 | geplant | |
Chicago (ORD) | Iberia | IB4075 | 17:56 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3816 expand_more(4) | 18:07 | geplant | |
Minneapolis (MSP) | Air France | AF6807 | 18:07 | geplant | |
Minneapolis (MSP) | KLM | KL6626 | 18:07 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3363 | 18:07 | geplant | |
Minneapolis (MSP) | WestJet | WS8120 | 18:07 | geplant | |
Chicago (ORD) | United Express | UA5561 expand_more(1) | 18:26 | geplant | |
Chicago (ORD) | Lufthansa | LH7557 | 18:26 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5397 expand_more(3) | 19:59 | geplant | |
Minneapolis (MSP) | KLM | KL7050 | 19:59 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3361 | 19:59 | geplant | |
Minneapolis (MSP) | WestJet | WS8091 | 19:59 | geplant |
Fliegen nach und von Sioux Falls Regional Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sioux Falls Regional Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sioux Falls Regional Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!