Flyankomster og avganger på Sioux Falls Regional Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Clearwater (PIE) | Allegiant Air | G41075 | 10.03 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4069 expand_more(1) | 10.18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7769 | 10.18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6231 expand_more(1) | 10.27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6726 | 10.27 | planlagt | |
| Chicago (ORD) | United Express | UA4400 | 10.42 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4647 | 10.47 | planlagt | |
| Little Rock (LIT) | NetJets | EJA360 | 11.27 | planlagt | |
| Little Rock (LIT) | NetJets | EJA305 | 11.33 | planlagt | |
| Teterboro (TEB) | NetJets | EJA438 | 12.18 | planlagt | |
| Denver (DEN) | United Express | UA4759 | 12.31 | planlagt | |
| Dallas (DFW) | American Airlines | AA2872 expand_more(1) | 12.36 | planlagt | |
| Dallas (DFW) | Qantas | QF4703 | 12.36 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G497 | 12.41 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3534 expand_more(1) | 12.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7763 | 12.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA6212 | 13.13 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4057 | 14.01 | planlagt | |
| Chicago (ORD) | United Express | UA4586 expand_more(1) | 14.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2393 | 14.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4070 expand_more(3) | 15.39 | planlagt | |
| Minneapolis (MSP) | Air France | AF2930 | 15.39 | planlagt | |
| Minneapolis (MSP) | KLM | KL6319 | 15.39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8315 | 15.39 | planlagt | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 16.41 | planlagt | |
| Dallas (DFW) | Qantas | QF4777 | 16.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2820 | 16.41 | planlagt | |
| Chicago (ORD) | United Express | UA5458 expand_more(2) | 17.37 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1390 | 17.37 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7570 | 17.37 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42880 | 17.38 | planlagt | |
| Enid (WDG) | Business Aviators | OTA3 | 18.04 | planlagt | |
| Chicago (ORD) | American Eagle | AA6256 expand_more(3) | 18.45 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6819 | 18.45 | planlagt | |
| Chicago (ORD) | Iberia | IB4559 | 18.45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2529 | 18.45 | planlagt | |
| Denver (DEN) | Frontier | F92108 expand_more(1) | 19.31 | planlagt | |
| Denver (DEN) | Volaris | Y42317 | 19.31 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5245 expand_more(4) | 19.35 | planlagt | |
| Minneapolis (MSP) | KLM | KL6320 | 19.35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3877 | 19.35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3362 | 19.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7830 | 19.35 | planlagt | |
| Denver (DEN) | United Airlines | UA645 expand_more(1) | 20.23 | planlagt | |
| Denver (DEN) | Lufthansa | LH9364 | 20.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA1991 expand_more(2) | 21.09 | planlagt | |
| Dallas (DFW) | Qantas | QF4123 | 21.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2560 | 21.09 | planlagt | |
| Chicago (ORD) | United Airlines | UA2485 expand_more(2) | 21.46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2391 | 21.46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8722 | 21.46 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(3) | 23.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3874 | 23.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3364 | 23.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7136 | 23.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4614 | 23.09 | planlagt | |
| Atlanta (ATL) | KLM | KL6608 | 23.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3538 | 23.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5468 | 23.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2822 | 23.09 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4305 expand_more(1) | 23.31 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6310 | 23.31 | planlagt | |
| Denver (DEN) | United Express | UA5700 expand_more(1) | 23.44 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1053 | 23.44 | planlagt | |
| Chicago (ORD) | American Airlines | AA6376 expand_more(2) | 23.59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6661 | 23.59 | planlagt | |
| Chicago (ORD) | Iberia | IB4061 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4850 | 05.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6765 | 05.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3539 | 05.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7083 | 05.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2823 | 05.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(2) | 05.18 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3657 | 05.18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8236 | 05.18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6519 expand_more(1) | 05.29 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6647 | 05.29 | planlagt | |
| Denver (DEN) | United Express | UA5701 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(1) | 06.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8212 | 06.30 | planlagt | |
| Watertown (ATY) | Midwest Aviation Division | MWT100 | 07.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2857 expand_more(2) | 08.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2390 | 08.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1162 | 08.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5244 expand_more(2) | 08.01 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3878 | 08.01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7073 | 08.01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4306 expand_more(1) | 08.05 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6871 | 08.05 | planlagt | |
| Denver (DEN) | United Airlines | UA604 | 08.57 | planlagt | |
| West Bend (ETB) | Flexjet | LXJ369 | 09.15 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G42688 | 10.53 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4069 expand_more(4) | 10.58 | planlagt | |
| Minneapolis (MSP) | KLM | KL6215 | 10.58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3363 | 10.58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5465 | 10.58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6587 | 10.58 | planlagt | |
| Chicago (ORD) | American Eagle | AA6231 expand_more(2) | 10.59 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6726 | 10.59 | planlagt | |
| Chicago (ORD) | Iberia | IB4783 | 10.59 | planlagt | |
| Chicago (ORD) | United Express | UA4387 expand_more(1) | 11.17 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7765 | 11.17 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4658 | 11.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA2872 expand_more(2) | 13.16 | planlagt | |
| Dallas (DFW) | Qantas | QF4703 | 13.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7882 | 13.16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3534 expand_more(4) | 13.30 | planlagt | |
| Minneapolis (MSP) | Air France | AF5847 | 13.30 | planlagt | |
| Minneapolis (MSP) | KLM | KL6214 | 13.30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3361 | 13.30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7208 | 13.30 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G414 | 13.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA6212 expand_more(3) | 13.43 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4229 | 13.43 | planlagt | |
| Chicago (ORD) | Iberia | IB4519 | 13.43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9499 | 13.43 | planlagt | |
| Denver (DEN) | United Express | UA5492 expand_more(1) | 13.47 | planlagt | |
| Denver (DEN) | Lufthansa | LH9341 | 13.47 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4057 | 14.50 | planlagt | |
| Chicago (ORD) | United Express | UA4534 expand_more(1) | 15.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2392 | 15.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4070 expand_more(1) | 16.19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8539 | 16.19 | planlagt | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 17.11 | planlagt | |
| Dallas (DFW) | Qantas | QF4777 | 17.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2329 | 17.11 | planlagt | |
| Chicago (ORD) | United Express | UA4804 expand_more(1) | 18.23 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7557 | 18.23 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41199 | 18.28 | planlagt | |
| Chicago (ORD) | American Airlines | AA6256 expand_more(1) | 19.16 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6819 | 19.16 | planlagt | |
| Denver (DEN) | Frontier | F92107 | 20.26 | planlagt | |
Flyr til og fra Sioux Falls Regional Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sioux Falls Regional Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sioux Falls Regional Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
