Flyankomster og avganger på Sioux Falls Regional Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Connection | DL4804 expand_more(2) | 10.19 | planlagt | |
Minneapolis (MSP) | WestJet | WS7758 | 10.19 | planlagt | |
Minneapolis (MSP) | WestJet | WS7769 | 10.19 | planlagt | |
Denver (DEN) | United Express | UA5975 | 10.41 | planlagt | |
Chicago (ORD) | United Express | UA5458 | 10.45 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(1) | 12.16 | planlagt | |
Minneapolis (MSP) | WestJet | WS6854 | 12.16 | planlagt | |
Chicago (ORD) | American Eagle | AA6244 expand_more(1) | 12.17 | planlagt | |
Chicago (ORD) | AlphaSky | AS4427 | 12.17 | planlagt | |
Denver (DEN) | SkyWest Airlines | UA4759 | 12.45 | planlagt | |
Dallas (DFW) | American Eagle | AA3725 | 12.58 | planlagt | |
Denver (DEN) | Frontier | F92108 expand_more(2) | 13.23 | planlagt | |
Denver (DEN) | Volaris | Y42058 | 13.23 | planlagt | |
Denver (DEN) | Volaris | Y42264 | 13.23 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4966 expand_more(2) | 13.50 | planlagt | |
Minneapolis (MSP) | KLM | KL6626 | 13.50 | planlagt | |
Minneapolis (MSP) | WestJet | WS8315 | 13.50 | planlagt | |
Phoenix (PHX) | American Eagle | AA4946 | 14.05 | planlagt | |
Chicago (ORD) | United Express | UA4563 expand_more(1) | 14.37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2393 | 14.37 | planlagt | |
Denver (DEN) | United Express | UA5378 | 16.22 | planlagt | |
Dallas (DFW) | American Airlines | AA3311 expand_more(2) | 16.35 | planlagt | |
Dallas (DFW) | Qantas | QF3079 | 16.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2904 | 16.35 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5245 expand_more(4) | 17.24 | planlagt | |
Minneapolis (MSP) | Air France | AF5802 | 17.24 | planlagt | |
Minneapolis (MSP) | KLM | KL7050 | 17.24 | planlagt | |
Minneapolis (MSP) | WestJet | WS6356 | 17.24 | planlagt | |
Minneapolis (MSP) | WestJet | WS7781 | 17.24 | planlagt | |
Chicago (ORD) | United Express | UA5635 expand_more(1) | 17.27 | planlagt | |
Chicago (ORD) | Lufthansa | LH7570 | 17.27 | planlagt | |
Chicago (ORD) | American Eagle | AA6270 expand_more(1) | 17.33 | planlagt | |
Chicago (ORD) | AlphaSky | AS4454 | 17.33 | planlagt | |
Phoenix (AZA) | Allegiant Air | G42306 | 19.47 | planlagt | |
Denver (DEN) | United Airlines | UA1117 expand_more(1) | 20.29 | planlagt | |
Denver (DEN) | Lufthansa | LH9364 | 20.29 | planlagt | |
Dallas (DFW) | American Airlines | AA2937 expand_more(2) | 21.04 | planlagt | |
Dallas (DFW) | Qantas | QF4775 | 21.04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7745 | 21.04 | planlagt | |
Chicago (ORD) | United Airlines | UA1842 expand_more(2) | 22.12 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2391 | 22.12 | planlagt | |
Chicago (ORD) | Lufthansa | LH8722 | 22.12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23.06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4614 | 23.06 | planlagt | |
Atlanta (ATL) | KLM | KL6432 | 23.06 | planlagt | |
Atlanta (ATL) | Korean Air | KE3538 | 23.06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5468 | 23.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2822 | 23.06 | planlagt | |
Denver (DEN) | United Express | UA5700 expand_more(1) | 23.40 | planlagt | |
Denver (DEN) | Copa Airlines | CM1053 | 23.40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(6) | 23.46 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4353 | 23.46 | planlagt | |
Minneapolis (MSP) | Air France | AF2962 | 23.46 | planlagt | |
Minneapolis (MSP) | KLM | KL6770 | 23.46 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3877 | 23.46 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3364 | 23.46 | planlagt | |
Minneapolis (MSP) | WestJet | WS8192 | 23.46 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(2) | 05.00 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3636 | 05.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8236 | 05.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4850 | 05.27 | planlagt | |
Atlanta (ATL) | KLM | KL6821 | 05.27 | planlagt | |
Atlanta (ATL) | Korean Air | KE3539 | 05.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7083 | 05.27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2823 | 05.27 | planlagt | |
Chicago (ORD) | American Eagle | AA4977 expand_more(1) | 06.00 | planlagt | |
Chicago (ORD) | AlphaSky | AS6010 | 06.00 | planlagt | |
Denver (DEN) | United Express | UA5701 | 06.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2968 expand_more(1) | 07.01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9232 | 07.01 | planlagt | |
Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 08.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2390 | 08.00 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1162 | 08.00 | planlagt | |
Denver (DEN) | United Airlines | UA1614 | 09.15 | planlagt | |
Montrose (MTJ) | flyExclusive | JRE753 | 10.45 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4804 expand_more(3) | 10.59 | planlagt | |
Minneapolis (MSP) | KLM | KL5907 | 10.59 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3878 | 10.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS8742 | 10.59 | planlagt | |
Chicago (ORD) | United Express | UA5280 expand_more(1) | 11.20 | planlagt | |
Chicago (ORD) | Lufthansa | LH7765 | 11.20 | planlagt | |
Denver (DEN) | United Express | UA5526 | 11.44 | planlagt | |
Omaha (OMA) | Jet Linx Aviation | JL359 | 12.45 | planlagt | |
Chicago (ORD) | American Eagle | AA6251 expand_more(4) | 12.47 | planlagt | |
Chicago (ORD) | AlphaSky | AS4206 | 12.47 | planlagt | |
Chicago (ORD) | Iberia | IB4276 | 12.47 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7855 | 12.47 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2765 | 12.47 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(3) | 12.56 | planlagt | |
Minneapolis (MSP) | Air France | AF5698 | 12.56 | planlagt | |
Minneapolis (MSP) | KLM | KL5905 | 12.56 | planlagt | |
Minneapolis (MSP) | WestJet | WS7528 | 12.56 | planlagt | |
Omaha (OMA) | Jet Linx Aviation | JL546 | 13.00 | planlagt | |
Dallas (DFW) | American Eagle | AA3725 expand_more(1) | 13.28 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9211 | 13.28 | planlagt | |
Denver (DEN) | Frontier | F94791 | 14.08 | planlagt | |
Denver (DEN) | SkyWest Airlines | UA5492 expand_more(1) | 14.08 | planlagt | |
Denver (DEN) | Lufthansa | LH9341 | 14.08 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4966 expand_more(4) | 14.30 | planlagt | |
Minneapolis (MSP) | Air France | AF5881 | 14.30 | planlagt | |
Minneapolis (MSP) | KLM | KL6626 | 14.30 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3363 | 14.30 | planlagt | |
Minneapolis (MSP) | WestJet | WS8539 | 14.30 | planlagt | |
Phoenix (PHX) | American Eagle | AA4946 | 14.35 | planlagt | |
Chicago (ORD) | United Express | UA4551 expand_more(1) | 15.12 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2392 | 15.12 | planlagt | |
Denver (DEN) | United Express | UA5848 expand_more(1) | 17.06 | planlagt | |
Denver (DEN) | Copa Airlines | CM1199 | 17.06 | planlagt | |
Dallas (DFW) | American Airlines | AA3309 expand_more(3) | 17.15 | planlagt | |
Dallas (DFW) | Qantas | QF4791 | 17.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2575 | 17.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2948 | 17.15 | planlagt | |
Chicago (ORD) | American Eagle | AA6272 expand_more(2) | 18.03 | planlagt | |
Chicago (ORD) | AlphaSky | AS4510 | 18.03 | planlagt | |
Chicago (ORD) | Iberia | IB4955 | 18.03 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5245 expand_more(3) | 18.04 | planlagt | |
Minneapolis (MSP) | KLM | KL7050 | 18.04 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3361 | 18.04 | planlagt | |
Minneapolis (MSP) | WestJet | WS7797 | 18.04 | planlagt | |
Chicago (ORD) | United Express | UA4804 expand_more(1) | 18.11 | planlagt | |
Chicago (ORD) | Lufthansa | LH7557 | 18.11 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4657 | 20.37 | planlagt |
Flyr til og fra Sioux Falls Regional Airport
Denne siden gir informasjon om destinasjonene som kan nås via Sioux Falls Regional Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sioux Falls Regional Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!