Vluchten Aankomst en vertrek op Sioux Falls Regional Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Connection | DL4069 expand_more(1) | 10:07 | Gepland | |
Minneapolis (MSP) | WestJet | WS7823 | 10:07 | Gepland | |
Chicago (ORD) | United Express | UA4526 | 10:37 | Gepland | |
Denver (DEN) | United Express | UA5975 | 10:42 | Gepland | |
Chicago (ORD) | American Eagle | AA5010 expand_more(1) | 11:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4131 | 11:49 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(1) | 12:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS6854 | 12:11 | Gepland | |
Dallas (DFW) | American Airlines | AA1295 | 12:38 | Gepland | |
Denver (DEN) | United Express | UA4759 | 12:51 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4070 expand_more(2) | 13:51 | Gepland | |
Minneapolis (MSP) | KLM | KL6626 | 13:51 | Gepland | |
Minneapolis (MSP) | WestJet | WS8315 | 13:51 | Gepland | |
Phoenix (PHX) | American Eagle | AA4991 | 14:15 | Gepland | |
Chicago (ORD) | United Express | UA4563 expand_more(1) | 14:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2393 | 14:37 | Gepland | |
Denver (DEN) | United Express | UA5378 | 16:10 | Gepland | |
Dallas (DFW) | American Eagle | AA6274 expand_more(2) | 17:03 | Gepland | |
Dallas (DFW) | Qantas | QF4554 | 17:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2904 | 17:03 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5245 expand_more(3) | 17:05 | Gepland | |
Minneapolis (MSP) | Air France | AF8550 | 17:05 | Gepland | |
Minneapolis (MSP) | KLM | KL7050 | 17:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS7830 | 17:05 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5635 expand_more(1) | 17:27 | Gepland | |
Chicago (ORD) | Lufthansa | LH7570 | 17:27 | Gepland | |
Chicago (ORD) | American Eagle | AA4963 expand_more(2) | 18:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6752 | 18:04 | Gepland | |
Chicago (ORD) | Iberia | IB8041 | 18:04 | Gepland | |
Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:21 | Gepland | |
Denver (DEN) | Lufthansa | LH9364 | 20:21 | Gepland | |
Dallas (DFW) | American Airlines | AA2937 expand_more(2) | 21:23 | Gepland | |
Dallas (DFW) | Qantas | QF4731 | 21:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7745 | 21:23 | Gepland | |
Chicago (ORD) | United Airlines | UA1748 expand_more(2) | 22:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2391 | 22:22 | Gepland | |
Chicago (ORD) | Lufthansa | LH8722 | 22:22 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(6) | 22:44 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3355 | 22:44 | Gepland | |
Minneapolis (MSP) | KLM | KL6770 | 22:44 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3877 | 22:44 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3364 | 22:44 | Gepland | |
Minneapolis (MSP) | WestJet | WS6649 | 22:44 | Gepland | |
Minneapolis (MSP) | WestJet | WS6477 | 22:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4614 | 23:02 | Gepland | |
Atlanta (ATL) | KLM | KL6432 | 23:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE3538 | 23:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5468 | 23:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:02 | Gepland | |
Denver (DEN) | United Express | UA5700 expand_more(1) | 23:15 | Gepland | |
Denver (DEN) | Copa Airlines | CM1053 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(2) | 05:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3507 | 05:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS8236 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4850 | 05:30 | Gepland | |
Atlanta (ATL) | KLM | KL6821 | 05:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3539 | 05:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7083 | 05:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:30 | Gepland | |
Chicago (ORD) | American Eagle | AA4957 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4656 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5701 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2968 expand_more(1) | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9232 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2390 | 08:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1162 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA2352 | 09:30 | Gepland | |
Minneapolis (MSP) | PACC Air | WIS450 | 10:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4069 expand_more(3) | 10:48 | Gepland | |
Minneapolis (MSP) | KLM | KL5907 | 10:48 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3878 | 10:48 | Gepland | |
Minneapolis (MSP) | WestJet | WS7192 | 10:48 | Gepland | |
Chicago (ORD) | United Express | UA4169 expand_more(1) | 11:19 | Gepland | |
Chicago (ORD) | Lufthansa | LH7765 | 11:19 | Gepland | |
Denver (DEN) | United Express | UA5526 | 11:52 | Gepland | |
Chicago (ORD) | American Eagle | AA5014 expand_more(3) | 12:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4180 | 12:19 | Gepland | |
Chicago (ORD) | Iberia | IB4087 | 12:19 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7591 | 12:19 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(3) | 12:56 | Gepland | |
Minneapolis (MSP) | Air France | AF5698 | 12:56 | Gepland | |
Minneapolis (MSP) | KLM | KL5905 | 12:56 | Gepland | |
Minneapolis (MSP) | WestJet | WS7528 | 12:56 | Gepland | |
Denver (DEN) | United Airlines | UA3014 | 13:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1295 expand_more(2) | 13:19 | Gepland | |
Dallas (DFW) | Qantas | QF3109 | 13:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9211 | 13:19 | Gepland | |
Denver (DEN) | United Express | UA5492 expand_more(1) | 13:58 | Gepland | |
Denver (DEN) | Lufthansa | LH9341 | 13:58 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4070 expand_more(3) | 14:32 | Gepland | |
Minneapolis (MSP) | KLM | KL6626 | 14:32 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3363 | 14:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS8539 | 14:32 | Gepland | |
Phoenix (PHX) | American Eagle | AA4991 | 14:45 | Gepland | |
Chicago (ORD) | United Express | UA4551 expand_more(1) | 15:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2392 | 15:12 | Gepland | |
Denver (DEN) | United Express | UA5848 expand_more(1) | 17:14 | Gepland | |
Denver (DEN) | Copa Airlines | CM1199 | 17:14 | Gepland | |
Dallas (DFW) | American Eagle | AA6274 expand_more(2) | 17:33 | Gepland | |
Dallas (DFW) | Qantas | QF4554 | 17:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7882 | 17:33 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5245 expand_more(3) | 17:46 | Gepland | |
Minneapolis (MSP) | KLM | KL7050 | 17:46 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3361 | 17:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS7797 | 17:46 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA4804 expand_more(1) | 18:10 | Gepland | |
Chicago (ORD) | Lufthansa | LH7557 | 18:10 | Gepland |
Vliegen van en naar Sioux Falls Regional Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sioux Falls Regional Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sioux Falls Regional Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!