Vluchten Aankomst en vertrek op Sioux Falls Regional Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4958 expand_more(3) | 00:28 | Gepland | |
Chicago (ORD) | AlphaSky | AS6775 | 00:28 | Gepland | |
Chicago (ORD) | Iberia | IB4136 | 00:28 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9044 | 00:28 | Gepland | |
Fargo (FAR) | PACC Air | WIS1576 | 06:20 | 05:47 | geland |
Valentine (VTN) | PACC Air | WIS1576 | 10:01 | 08:49 | geland |
Spearfish (SPF) | Alpine Air Express | 5A1604 | 10:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4804 expand_more(1) | 10:17 | 10:00 | geland |
Minneapolis (MSP) | WestJet | WS7758 | 10:17 | 10:00 | geland |
Aberdeen (ABR) | FedEx Feeder | IRO761 | 10:20 | 09:56 | geland |
Denver (DEN) | United Express | UA5975 | 10:42 | Gepland | |
Chicago (ORD) | United Express | UA5260 | 10:50 | Gepland | |
Alexandria (AXN) | Midwest Aviation Division | MWT185 | 11:17 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(1) | 12:15 | 12:04 | geland |
Minneapolis (MSP) | WestJet | WS6854 | 12:15 | 12:04 | geland |
Chicago (ORD) | American Eagle | AA6244 expand_more(2) | 12:17 | 11:55 | geland |
Chicago (ORD) | AlphaSky | AS4115 | 12:17 | 11:55 | geland |
Chicago (ORD) | AlphaSky | AS4444 | 12:17 | 11:55 | geland |
Las Vegas (LAS) | Allegiant Air | G442 | 12:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3725 | 12:58 | Gepland | |
Denver (DEN) | United Express | UA4759 | 13:20 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4966 expand_more(2) | 13:50 | Gepland | |
Minneapolis (MSP) | KLM | KL6626 | 13:50 | Gepland | |
Minneapolis (MSP) | WestJet | WS8315 | 13:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA4946 | 14:05 | Gepland | |
Aberdeen (ABR) | Capital City Air Carriers | CCQ477 | 14:09 | Gepland | |
Chicago (ORD) | United Express | UA4563 expand_more(1) | 14:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2393 | 14:35 | Gepland | |
Chicago (ORD) | NetJets | EJA474 | 14:54 | Gepland | |
Denver (DEN) | United Express | UA5378 | 16:28 | Gepland | |
Dallas (DFW) | American Airlines | AA3311 expand_more(2) | 16:35 | Gepland | |
Dallas (DFW) | Qantas | QF3079 | 16:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2904 | 16:35 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5245 expand_more(3) | 17:24 | Gepland | |
Minneapolis (MSP) | Air France | AF5802 | 17:24 | Gepland | |
Minneapolis (MSP) | KLM | KL7050 | 17:24 | Gepland | |
Minneapolis (MSP) | WestJet | WS7781 | 17:24 | Gepland | |
Chicago (ORD) | American Eagle | AA6270 expand_more(2) | 17:33 | Gepland | |
Chicago (ORD) | AlphaSky | AS4427 | 17:33 | Gepland | |
Chicago (ORD) | AlphaSky | AS4467 | 17:33 | Gepland | |
Chicago (ORD) | United Express | UA4429 expand_more(1) | 17:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH7570 | 17:44 | Gepland | |
Colorado Springs (COS) | Midwest Aviation Division | MWT551 | 18:05 | Gepland | |
Denver (DEN) | United Express | UA5432 expand_more(1) | 18:14 | Gepland | |
Denver (DEN) | Lufthansa | LH9338 | 18:14 | Gepland | |
Denver (DEN) | Frontier | F92108 expand_more(1) | 18:37 | Gepland | |
Denver (DEN) | Volaris | Y42058 | 18:37 | Gepland | |
Nashville (BNA) | Allegiant Air | G4324 | 19:21 | Gepland | |
Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:20 | Gepland | |
Denver (DEN) | Lufthansa | LH9364 | 20:20 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4751 | 20:26 | Gepland | |
Dallas (DFW) | American Airlines | AA2937 expand_more(2) | 21:03 | Gepland | |
Dallas (DFW) | Qantas | QF4775 | 21:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7745 | 21:03 | Gepland | |
Chicago (ORD) | United Airlines | UA455 expand_more(2) | 22:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2391 | 22:56 | Gepland | |
Chicago (ORD) | Lufthansa | LH8722 | 22:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4614 | 23:06 | Gepland | |
Atlanta (ATL) | KLM | KL6432 | 23:06 | Gepland | |
Atlanta (ATL) | Korean Air | KE3538 | 23:06 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5468 | 23:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:06 | Gepland | |
Denver (DEN) | United Express | UA5700 expand_more(1) | 23:06 | Gepland | |
Denver (DEN) | Copa Airlines | CM1053 | 23:06 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(6) | 23:44 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4353 | 23:44 | Gepland | |
Minneapolis (MSP) | Air France | AF2962 | 23:44 | Gepland | |
Minneapolis (MSP) | KLM | KL6770 | 23:44 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3877 | 23:44 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3364 | 23:44 | Gepland | |
Minneapolis (MSP) | WestJet | WS8192 | 23:44 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(2) | 05:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3636 | 05:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS8236 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4850 | 05:27 | Gepland | |
Atlanta (ATL) | KLM | KL6821 | 05:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE3539 | 05:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7083 | 05:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:27 | Gepland | |
Chicago (ORD) | American Eagle | AA4977 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | AlphaSky | AS6010 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5701 | 06:06 | Gepland | |
Winner (QNI) | PACC Air | WIS1576 | 06:15 | Gepland | |
Pierre (PIR) | Capital City Air Carriers | CCQ1580 | 06:30 | Gepland | |
Spearfish (SPF) | Alpine Air Express | 5A1603 | 06:30 | Gepland | |
Rapid City (RAP) | Alpine Air Express | 5A1588 | 06:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2968 expand_more(1) | 07:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9232 | 07:01 | Gepland | |
Pierre (PIR) | FedEx Feeder | IRO8582 | 07:07 | 07:02 | Onderweg |
Aberdeen (ABR) | FedEx Feeder | IRO8551 | 07:11 | 07:04 | Onderweg |
Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2390 | 08:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1162 | 08:00 | Gepland | |
Alexandria (AXN) | Midwest Aviation Division | MWT185 | 09:00 | Gepland | |
Denver (DEN) | United Airlines | UA2730 | 09:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4804 expand_more(4) | 10:59 | Gepland | |
Minneapolis (MSP) | KLM | KL5907 | 10:59 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3878 | 10:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS8742 | 10:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS7166 | 10:59 | Gepland | |
Chicago (ORD) | United Express | UA4656 expand_more(1) | 11:25 | Gepland | |
Chicago (ORD) | Lufthansa | LH7765 | 11:25 | Gepland | |
Denver (DEN) | United Express | UA5740 | 11:55 | Gepland | |
Chicago (ORD) | American Eagle | AA6251 expand_more(4) | 12:47 | Gepland | |
Chicago (ORD) | AlphaSky | AS4206 | 12:47 | Gepland | |
Chicago (ORD) | Iberia | IB4276 | 12:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2765 | 12:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7855 | 12:47 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(3) | 12:56 | Gepland | |
Minneapolis (MSP) | Air France | AF5698 | 12:56 | Gepland | |
Minneapolis (MSP) | KLM | KL5905 | 12:56 | Gepland | |
Minneapolis (MSP) | WestJet | WS7528 | 12:56 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G445 | 13:10 | Gepland | |
Dallas (DFW) | American Eagle | AA3725 expand_more(1) | 13:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9211 | 13:28 | Gepland | |
Denver (DEN) | United Express | UA5492 expand_more(1) | 14:00 | Gepland | |
Denver (DEN) | Lufthansa | LH9341 | 14:00 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4966 expand_more(4) | 14:30 | Gepland | |
Minneapolis (MSP) | Air France | AF5881 | 14:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6626 | 14:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3363 | 14:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8539 | 14:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA4946 | 14:35 | Gepland | |
Chicago (ORD) | United Express | UA4551 expand_more(1) | 15:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2392 | 15:10 | Gepland | |
Austin (AUS) | NetJets | EJA474 | 16:00 | Gepland | |
Denver (DEN) | United Express | UA5848 expand_more(1) | 17:10 | Gepland | |
Denver (DEN) | Copa Airlines | CM1199 | 17:10 | Gepland | |
Dallas (DFW) | American Airlines | AA3309 expand_more(3) | 17:15 | Gepland | |
Dallas (DFW) | Qantas | QF4791 | 17:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2948 | 17:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2575 | 17:15 | Gepland | |
Chicago (ORD) | American Eagle | AA6272 expand_more(2) | 18:03 | Gepland | |
Chicago (ORD) | AlphaSky | AS4510 | 18:03 | Gepland | |
Chicago (ORD) | Iberia | IB4955 | 18:03 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5245 expand_more(3) | 18:04 | Gepland | |
Minneapolis (MSP) | KLM | KL7050 | 18:04 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3361 | 18:04 | Gepland | |
Minneapolis (MSP) | WestJet | WS7797 | 18:04 | Gepland | |
Chicago (ORD) | United Express | UA4467 expand_more(1) | 18:26 | Gepland | |
Chicago (ORD) | Lufthansa | LH7557 | 18:26 | Gepland | |
Denver (DEN) | United Express | UA5433 | 18:49 | Gepland | |
Denver (DEN) | Frontier | F94791 | 19:32 | Gepland | |
Nashville (BNA) | Allegiant Air | G4314 | 20:11 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4657 | 21:16 | Gepland |
Vliegen van en naar Sioux Falls Regional Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sioux Falls Regional Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sioux Falls Regional Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!