Destinations with connections to Sioux Falls Regional Airport (FSD)
- airplanemode_active United States 40 Connecting Airports
Flights, Arrivals & Departures at Sioux Falls Regional Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4357 expand_more(1) | 10:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6689 | 10:11 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5146 expand_more(1) | 10:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7039 | 10:26 | Scheduled | |
| Chicago (ORD) | United Express | UA4458 | 10:52 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42370 | 11:16 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5165 expand_more(1) | 12:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7278 | 12:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6421 expand_more(1) | 12:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3042 | 12:40 | Scheduled | |
| Denver (DEN) | United Express | UA4759 | 12:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3661 expand_more(1) | 14:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2393 | 14:27 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4204 | 14:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4864 expand_more(3) | 15:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6321 | 15:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6320 | 15:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7698 | 15:45 | Scheduled | |
| Denver (DEN) | United Express | UA5378 | 16:31 | Scheduled | |
| Denver (DEN) | United Express | UA5378 | 16:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(4) | 16:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4777 | 16:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4777 | 16:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9484 | 16:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9484 | 16:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(4) | 16:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4777 | 16:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4777 | 16:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9484 | 16:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9484 | 16:46 | Scheduled | |
| Chicago (ORD) | United Express | UA5635 expand_more(2) | 17:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1390 | 17:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7570 | 17:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4901 | 18:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4356 expand_more(4) | 18:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6661 | 18:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB4242 | 18:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2564 | 18:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2797 | 18:40 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4732 | 19:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9364 | 20:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5150 expand_more(5) | 20:34 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2081 | 20:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6319 | 20:34 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3877 | 20:34 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3364 | 20:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7040 | 20:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1991 expand_more(2) | 21:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4123 | 21:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2547 | 21:17 | Scheduled | |
| Chicago (ORD) | United Express | UA5777 expand_more(2) | 21:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2391 | 21:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8722 | 21:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2304 expand_more(3) | 23:08 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4071 | 23:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3362 | 23:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6784 | 23:08 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4305 expand_more(1) | 23:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6310 | 23:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4614 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6608 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3538 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5468 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:40 | Scheduled | |
| Denver (DEN) | United Express | UA5700 expand_more(1) | 23:55 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1053 | 23:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4760 expand_more(2) | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 00:01 | 23:42 | Landed |
| Chicago (ORD) | Iberia | IB4061 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2374 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4850 | 05:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6765 | 05:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3539 | 05:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7083 | 05:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2262 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8212 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2618 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5701 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5194 expand_more(3) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4742 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3878 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6422 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4761 expand_more(1) | 07:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4656 | 07:11 | Scheduled | |
| Chicago (ORD) | American Eagle | UA5376 expand_more(2) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2390 | 07:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1162 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4306 expand_more(1) | 08:11 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6871 | 08:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 08:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(3) | 10:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6689 | 10:41 | Scheduled | |
| Chicago (ORD) | Iberia | IB4783 | 10:41 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9499 | 10:41 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5146 expand_more(3) | 11:06 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6214 | 11:06 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3363 | 11:06 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8538 | 11:06 | Scheduled | |
| Chicago (ORD) | United Express | UA4465 expand_more(1) | 11:27 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7765 | 11:27 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4696 | 12:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6421 expand_more(2) | 13:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF3042 | 13:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7882 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5165 expand_more(4) | 13:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3462 | 13:25 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6215 | 13:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3361 | 13:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7424 | 13:25 | Scheduled | |
| Denver (DEN) | United Express | UA5492 expand_more(1) | 13:52 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9341 | 13:52 | Scheduled | |
| Chicago (ORD) | United Express | UA3690 expand_more(1) | 15:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2392 | 15:08 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4204 | 15:09 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4864 expand_more(2) | 16:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7193 | 16:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7193 | 16:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4864 expand_more(2) | 16:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7193 | 16:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7193 | 16:25 | Scheduled | |
| Denver (DEN) | United Express | UA5848 expand_more(1) | 17:12 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1199 | 17:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 17:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4777 | 17:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2570 | 17:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4804 expand_more(1) | 18:16 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7557 | 18:16 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4942 | 18:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4356 expand_more(1) | 19:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6661 | 19:10 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4674 | 20:14 | Scheduled | |
Flying To and From Sioux Falls Regional Airport
This page provides information about the destinations that can be reached via Sioux Falls Regional Airport.
Don't forget to book your hire car!
Search for cheap car rental deals at Sioux Falls Regional Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sioux Falls, South Dakota in the United States of America

