Destinations with connections to Sioux Falls Regional Airport (FSD)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Sioux Falls Regional Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Richmond (RIC) | Alpine Air Express | 5A357 | 00:02 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5975 | 10:42 | Scheduled | |
Chicago (ORD) | American Eagle | UA4783 expand_more(1) | 10:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2391 | 10:50 | Scheduled | |
Oklahoma City (PWA) | NetJets | EJA924 | 11:06 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G442 | 11:09 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA5010 expand_more(1) | 11:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4254 | 11:36 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(1) | 12:16 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8373 | 12:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA3696 | 12:34 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA4759 | 13:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6287 | 14:14 | Scheduled | |
Chicago (ORD) | United Express | UA4563 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2393 | 14:35 | Scheduled | |
Denver (DEN) | United Express | UA5378 | 16:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA1295 expand_more(3) | 16:34 | Scheduled | |
Dallas (DFW) | Qantas | QF3123 | 16:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7621 | 16:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9438 | 16:34 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3816 expand_more(4) | 17:22 | Scheduled | |
Minneapolis (MSP) | Air France | AF3718 | 17:22 | Scheduled | |
Minneapolis (MSP) | KLM | KL6626 | 17:22 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6444 | 17:22 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6619 | 17:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA6303 expand_more(3) | 17:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4102 | 17:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4062 | 17:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4155 | 17:26 | Scheduled | |
Chicago (ORD) | United Express | UA4426 expand_more(1) | 17:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7570 | 17:44 | Scheduled | |
Denver (DEN) | United Express | UA5584 expand_more(1) | 18:14 | Scheduled | |
Denver (DEN) | Lufthansa | LH9338 | 18:14 | Scheduled | |
Denver (DEN) | Frontier | F92108 expand_more(1) | 18:32 | Scheduled | |
Denver (DEN) | Volaris | Y42058 | 18:32 | Scheduled | |
Madison (MSN) | NetJets | EJA506 | 19:00 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4331 | 19:13 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5397 expand_more(2) | 19:19 | Scheduled | |
Minneapolis (MSP) | KLM | KL7050 | 19:19 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3362 | 19:19 | Scheduled | |
Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:20 | Scheduled | |
Denver (DEN) | Lufthansa | LH9364 | 20:20 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G42310 | 20:27 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G42406 | 21:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA2113 expand_more(1) | 22:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8722 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2937 expand_more(2) | 22:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4775 | 22:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7745 | 22:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(5) | 23:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4703 | 23:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6432 | 23:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3538 | 23:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:10 | Scheduled | |
Denver (DEN) | United Express | UA5700 expand_more(1) | 23:37 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1053 | 23:37 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(6) | 23:44 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4353 | 23:44 | Scheduled | |
Minneapolis (MSP) | Air France | AF2962 | 23:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL6770 | 23:44 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3877 | 23:44 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3364 | 23:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8192 | 23:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA4942 expand_more(3) | 23:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6661 | 23:58 | Scheduled | |
Chicago (ORD) | Iberia | IB4061 | 23:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2353 | 23:58 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4850 | 05:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6821 | 05:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3539 | 05:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7083 | 05:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:27 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3283 | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3878 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8236 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5701 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2880 expand_more(1) | 06:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8202 | 06:20 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA4952 expand_more(2) | 07:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6358 | 07:23 | Scheduled | |
Chicago (ORD) | Iberia | IB4955 | 07:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1484 expand_more(2) | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2390 | 08:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1162 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1409 | 09:15 | Scheduled | |
Chicago (ORD) | American Eagle | UA4656 expand_more(1) | 11:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7765 | 11:25 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5740 | 11:55 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G445 | 11:59 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA5011 expand_more(3) | 12:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4537 | 12:06 | Scheduled | |
Chicago (ORD) | Iberia | IB4531 | 12:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2729 | 12:06 | Scheduled | |
Denver (APA) | NetJets | EJA924 | 12:12 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(3) | 12:56 | Scheduled | |
Minneapolis (MSP) | Air France | AF5698 | 12:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL5905 | 12:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7528 | 12:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3696 expand_more(1) | 13:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9484 | 13:09 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5492 expand_more(1) | 14:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH9341 | 14:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6287 | 14:44 | Scheduled | |
Chicago (ORD) | United Express | UA4551 expand_more(1) | 15:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2392 | 15:10 | Scheduled | |
Denver (DEN) | United Express | UA5848 expand_more(1) | 17:10 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1199 | 17:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1295 expand_more(2) | 17:16 | Scheduled | |
Dallas (DFW) | Qantas | QF3123 | 17:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9211 | 17:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA6303 expand_more(4) | 17:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4102 | 17:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4062 | 17:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4155 | 17:56 | Scheduled | |
Chicago (ORD) | Iberia | IB4075 | 17:56 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3816 expand_more(4) | 18:03 | Scheduled | |
Minneapolis (MSP) | Air France | AF6807 | 18:03 | Scheduled | |
Minneapolis (MSP) | KLM | KL6626 | 18:03 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3363 | 18:03 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8120 | 18:03 | Scheduled | |
Chicago (ORD) | United Express | UA4467 expand_more(1) | 18:26 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7557 | 18:26 | Scheduled | |
Denver (DEN) | United Express | UA5588 | 18:49 | Scheduled | |
Denver (DEN) | Frontier | F94791 | 19:27 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5397 expand_more(3) | 19:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL7050 | 19:59 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3361 | 19:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8091 | 19:59 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4314 | 20:03 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4657 | 21:17 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4766 | 22:09 | Scheduled |
Flying To and From Sioux Falls Regional Airport
This page provides information about the destinations that can be reached via Sioux Falls Regional Airport.
Don't forget to book your hire car!
Search for cheap car rental deals at Sioux Falls Regional Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sioux Falls, South Dakota in the United States of America