Destinations with connections to Sioux Falls Regional Airport (FSD)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Sioux Falls Regional Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pierre (PIR) | Capital City Air Carriers | CCQ1580 | 07:16 | 06:54 | Landed |
Aberdeen (ABR) | Alpine Air Express | 5A1574 | 10:02 | Delayed | |
Aberdeen (ABR) | Midwest Aviation Division | MWT139 | 10:10 | 09:33 | Landed |
Chicago (ORD) | United Express | UA4783 expand_more(1) | 10:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2391 | 10:50 | Scheduled | |
Rapid City (RAP) | Alpine Air Express | 5A1044 | 11:46 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(2) | 12:16 | 11:54 | Landed |
Minneapolis (MSP) | WestJet | WS6854 | 12:16 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8373 | 12:16 | 11:54 | Landed |
Dallas (DFW) | American Eagle | AA4963 | 12:36 | Scheduled | |
Denver (DEN) | United Express | UA4759 | 13:20 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4749 | 13:41 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6287 | 14:12 | Scheduled | |
Chicago (ORD) | United Express | UA4563 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2393 | 14:35 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G442 | 15:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA6448 expand_more(2) | 15:59 | Scheduled | |
Dallas (DFW) | Qantas | QF3141 | 15:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2547 | 15:59 | Scheduled | |
Denver (DEN) | United Express | UA5378 | 16:28 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3816 expand_more(5) | 17:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF3718 | 17:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL6626 | 17:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6604 | 17:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6587 | 17:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7013 | 17:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6271 expand_more(2) | 17:19 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4093 | 17:19 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6033 | 17:19 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42637 | 18:05 | Scheduled | |
Denver (DEN) | United Airlines | UA645 expand_more(1) | 20:20 | Scheduled | |
Denver (DEN) | Lufthansa | LH9364 | 20:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA4942 expand_more(3) | 20:48 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6661 | 20:48 | Scheduled | |
Chicago (ORD) | Iberia | IB4061 | 20:48 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2529 | 20:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA2113 expand_more(1) | 22:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8722 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2937 expand_more(2) | 22:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4775 | 22:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7745 | 22:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2615 expand_more(6) | 23:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4703 | 23:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6432 | 23:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3538 | 23:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5468 | 23:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2822 | 23:10 | Scheduled | |
Denver (DEN) | United Express | UA5700 expand_more(1) | 23:37 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1053 | 23:37 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2748 expand_more(6) | 23:44 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4353 | 23:44 | Scheduled | |
Minneapolis (MSP) | Air France | AF2962 | 23:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL6770 | 23:44 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3877 | 23:44 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3364 | 23:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8192 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1237 expand_more(5) | 05:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4850 | 05:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6821 | 05:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3539 | 05:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7083 | 05:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2823 | 05:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL3198 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3283 | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3878 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8236 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5701 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2880 expand_more(2) | 06:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8202 | 06:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2667 | 06:21 | Scheduled | |
Aberdeen (ABR) | FedEx Feeder | IRO8550 | 07:06 | 06:57 | En-Route |
Pierre (PIR) | FedEx Feeder | IRO8582 | 07:07 | 06:58 | En-Route |
Chicago (ORD) | American Eagle | AA4952 expand_more(3) | 07:21 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6358 | 07:21 | Scheduled | |
Chicago (ORD) | Iberia | IB4955 | 07:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9156 | 07:21 | Scheduled | |
Pierre (PIR) | Capital City Air Carriers | CCQ1580 | 07:30 | Scheduled | |
Rapid City (RAP) | Alpine Air Express | 5A1044 | 07:30 | Scheduled | |
Aberdeen (ABR) | Midwest Aviation Division | MWT139 | 08:00 | Scheduled | |
Watertown (ATY) | Alpine Air Express | 5A1574 | 08:21 | 07:57 | En-Route |
Denver (DEN) | United Airlines | UA1409 | 09:15 | Scheduled | |
Chicago (ORD) | United Express | UA4656 expand_more(2) | 11:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2390 | 11:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7765 | 11:25 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5234 expand_more(4) | 12:56 | Scheduled | |
Minneapolis (MSP) | Air France | AF5698 | 12:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL5905 | 12:56 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3361 | 12:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7528 | 12:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA4963 expand_more(1) | 13:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2778 | 13:10 | Scheduled | |
Denver (DEN) | United Express | UA5492 expand_more(1) | 14:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH9341 | 14:00 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4677 | 14:31 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6287 | 14:44 | Scheduled | |
Chicago (ORD) | United Express | UA4551 expand_more(2) | 15:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2392 | 15:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7557 | 15:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA6448 expand_more(2) | 16:29 | Scheduled | |
Dallas (DFW) | Qantas | QF3141 | 16:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2572 | 16:29 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G445 | 16:37 | Scheduled | |
Denver (DEN) | United Express | UA5848 expand_more(1) | 17:10 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1199 | 17:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA6271 expand_more(3) | 17:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4093 | 17:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6033 | 17:49 | Scheduled | |
Chicago (ORD) | Iberia | IB4519 | 17:49 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3816 expand_more(4) | 17:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF6807 | 17:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL6626 | 17:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3363 | 17:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8120 | 17:55 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G41091 | 18:55 | Scheduled |
Flying To and From Sioux Falls Regional Airport
This page provides information about the destinations that can be reached via Sioux Falls Regional Airport.
Don't forget to book your hire car!
Search for cheap car rental deals at Sioux Falls Regional Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Sioux Falls, South Dakota in the United States of America